Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  

 

 

 

District wise Rainfall(mm) Date: 02/04/2025 Export to Excel :
SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2024 to 02/04/2025
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 0.0 0.1 -100 1121.5 1124.6 0.0 Normal
2 Kumuram Bheem 0.0 0.1 -100 1256.0 1150.3 9.0 Normal
3 Mancherial 0.0 0.2 -100 1069.7 1061.1 1.0 Normal
4 Nirmal 0.0 0.0 0 1152.7 1037.0 11.0 Normal
5 Nizamabad 0.0 0.0 0 1137.3 986.8 15.0 Normal
6 Jagtial 0.0 0.1 -100 1080.1 982.4 10.0 Normal
7 Peddapalli 0.0 0.2 -100 1099.0 1006.6 9.0 Normal
8 Jayashankar 0.0 0.2 -100 1204.2 1062.4 13.0 Normal
9 Bhadradri Kothagudem 0.0 0.5 -100 1335.3 1120.2 19.0 Normal
10 Mahabubabad 0.0 1.1 -100 1339.9 968.3 38.0 Excess
11 Warangal 0.0 0.9 -100 1169.2 996.4 17.0 Normal
12 Hanumakonda 0.0 0.5 -100 1025.3 965.2 6.0 Normal
13 Karimnagar 0.0 0.4 -100 1053.5 878.5 20.0 Excess
14 Rajanna Sircilla 0.0 0.1 -100 1025.4 863.7 19.0 Normal
15 Kamareddy 0.0 0.0 0 1011.0 961.1 5.0 Normal
16 Sangareddy 0.0 0.2 -100 931.2 799.1 17.0 Normal
17 Medak 0.0 0.1 -100 956.3 812.1 18.0 Normal
18 Siddipet 0.0 0.2 -100 971.3 737.9 32.0 Excess
19 Jangaon 0.0 0.8 -100 889.8 844.9 5.0 Normal
20 Yadadri Bhuvanagiri 0.0 0.4 -100 784.9 698.2 12.0 Normal
21 Medchal-Malkajgiri 0.0 0.7 -100 822.1 752.2 9.0 Normal
22 Hyderabad 0.0 0.2 -100 906.3 780.9 16.0 Normal
23 Rangareddy 0.0 0.2 -100 788.7 676.0 17.0 Normal
24 Vikarabad 0.0 0.3 -100 984.8 746.8 32.0 Excess
25 Mahabubnagar 0.0 0.0 0 956.3 602.2 59.0 Excess
26 Jogulamba Gadwal 0.0 0.4 -100 821.1 545.7 50.0 Excess
27 Wanaparthy 0.0 0.0 0 990.4 596.2 66.0 Large Excess
28 Nagarkurnool 0.0 0.1 -100 922.9 603.7 53.0 Excess
29 Nalgonda 0.0 0.2 -100 804.9 665.9 21.0 Excess
30 Suryapet 0.0 0.2 -100 906.6 745.0 22.0 Excess
31 Khammam 0.0 0.6 -100 1238.3 973.1 27.0 Excess
32 Mulugu 0.0 0.4 -100 1655.9 1285.6 29.0 Excess
33 Narayanpet 0.0 0.0 0 982.1 582.4 69.0 Large Excess
State Average 0.0 0.3 -100 1056.1 876.2 21.0 Excess


Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall