Home
District wise Rainfall(mm)
1.Adilabad 9.Bhadradri Kothagudem 17.Medak 25.Mahabubnagar 33.Narayanpet
2. Kumuram Bheem 10.Mahabubabad 18.Siddipet 26.Jogulamba Gadwal 34.GHMC
3. Mancherial 11.Warangal 19.Jangaon 27.Wanaparthy  
4.Nirmal 12.Hanumakonda 20.Yadadri Bhuvanagiri 28.Nagarkurnool  
5.Nizamabad 13.Karimnagar 21.Medchal-Malkajgiri 29.Nalgonda  
6.Jagitial 14.Rajanna Sircilla 22.Hyderabad 30.Suryapet  
7.Peddapalli 15.Kamareddy 23.Rangareddy 31.Khammam  
8.Jayashankar 16.Sangareddy 24.Vikarabad 32.Mulugu  

Note : The above figurs indicate %departure from Normal.

District wise Rainfall(mm) Date: 06/07/2024 Export to Excel :
SNO Districts Today's Rainfall(mm) Cumulative Rainfall (mm) from 01/06/2024 to 06/07/2024
Actual Normal Deviation(%) Actual Normal Deviation(%) Status
1 Adilabad 8.3 10.2 -19 261.9 254.0 3.0 Normal
2 Kumuram Bheem 8.3 11.1 -25 222.8 241.1 -8.0 Normal
3 Mancherial 4.2 9.0 -53 169.1 216.6 -22.0 Deficient
4 Nirmal 5.5 8.4 -35 229.7 220.7 4.0 Normal
5 Nizamabad 9.8 7.9 24 182.1 199.3 -9.0 Normal
6 Jagtial 15.2 9.9 54 236.2 203.3 16.0 Normal
7 Peddapalli 4.6 10.4 -56 231.6 211.2 10.0 Normal
8 Jayashankar 10.1 11.2 -10 191.0 207.4 -8.0 Normal
9 Bhadradri Kothagudem 10.1 11.5 -12 259.3 208.3 24.0 Excess
10 Mahabubabad 0.2 9.5 -98 199.8 175.0 14.0 Normal
11 Warangal 1.1 10.5 -90 207.3 192.9 7.0 Normal
12 Hanumakonda 11.6 9.5 22 219.5 186.9 17.0 Normal
13 Karimnagar 11.2 6.7 67 239.0 158.9 50.0 Excess
14 Rajanna Sircilla 4.5 7.1 -37 188.0 169.4 11.0 Normal
15 Kamareddy 2.5 8.1 -69 146.9 181.6 -19.0 Normal
16 Sangareddy 6.3 5.1 24 163.1 144.2 13.0 Normal
17 Medak 8.2 6.5 26 144.9 149.5 -3.0 Normal
18 Siddipet 15.1 7.0 116 167.5 132.8 26.0 Excess
19 Jangaon 2.8 7.9 -65 181.7 158.0 15.0 Normal
20 Yadadri Bhuvanagiri 0.8 5.5 -85 122.8 120.7 2.0 Normal
21 Medchal-Malkajgiri 10.8 5.2 108 136.4 128.0 7.0 Normal
22 Hyderabad 8.1 5.4 50 169.9 126.2 35.0 Excess
23 Rangareddy 10.7 4.9 118 122.9 112.4 9.0 Normal
24 Vikarabad 6.3 4.7 34 168.2 131.6 28.0 Excess
25 Mahabubnagar 27.6 3.5 689 150.4 99.3 51.0 Excess
26 Jogulamba Gadwal 11.9 2.7 341 184.4 85.3 116.0 Large Excess
27 Wanaparthy 22.6 3.3 585 169.6 92.1 84.0 Large Excess
28 Nagarkurnool 7.8 3.9 100 156.5 92.1 70.0 Large Excess
29 Nalgonda 3.4 5.5 -38 170.4 100.7 69.0 Large Excess
30 Suryapet 6.2 5.2 19 168.2 119.2 41.0 Excess
31 Khammam 20.8 7.9 163 249.0 160.5 55.0 Excess
32 Mulugu 26.3 14.5 81 277.5 241.4 15.0 Normal
33 Narayanpet 27.8 3.6 672 177.4 99.0 79.0 Large Excess
State Average 9.7 7.5 29 191.6 162.5 18.0 Normal




Districtwise Category of Rainfall
Districtwise Top 5 Integrated Rainfall